Home » Product List » Plastic Product » 5 Gallon Bottle for Drinking Water & 5 Gallon PET Preform
Product Details
5 Gallon Bottle for Drinking Water & 5 Gallon PET Preform
| Packing: | carton box |
|---|---|
| Model NO.: | 5 Gallon Water Bottle |
| Standard: | 5 gallon |
| Productivity: | 10000pcs |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1000 Pieces |
| Price Valid Time: | From Jul 16,2011 To Jul 16,2015 |
| HS Code: | 392300000 |
| Trademark: | CSD |
| Origin: | China |
| Color: | Transparent |
| Feature: | Recyclable |
| Material: | Plastic |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
We can supply plastic machinery and moulds, such as high quality blow molding machine, 3-5 Gallon PET preform, 5 Gallon Water Bottles, moulds, bottle blow moulds and cap moulds, injection moulds of daily use plastic products.
| Neck Dia. | Cavity | Preform Weight | Bottle Volume | Carton Size | Quantity/ Carton | Gross Weight | Net Weight |
| 28mm | 16 | 10g | 100ml | 42× 32× 33 | 1176 | 12.6 | 11.7 |
| 28mm | 16 | 12g | 150ml | 42× 32× 33 | 1176 | 15 | 14.2 |
| 28mm | 16 | 14g | 200ml | 42× 32× 33 | 672 | 10.2 | 9.4 |
| 28mm | 16 | 16g | 250ml | 42× 32× 33 | 672 | 11.8 | 10.8 |
| 28mm | 16 | 19g | 330ml | 42× 32× 33 | 552 | 11.3 | 10.5 |
| 28mm | 16 | 21g | 500ml | 42× 32× 33 | 552 | 12.4 | 11.6 |
| 28mm | 16 | 22g | 500ml | 42× 32× 33 | 552 | 13 | 12.2 |
| 28mm | 16 | 24g | 600ml | 42× 32× 33 | 552 | 14 | 13.2 |
| 28mm | 16 | 26g | 600ml | 42× 32× 33 | 504 | 13.9 | 13.1 |
| 28mm | 16 | 28g | 750ml | 42× 32× 33 | 504 | 14.9 | 14.1 |
| 28mm | 16 | 30g | 750ml | 42× 33× 33 | 408 | 13 | 12.2 |
| 28mm | 16 | 32g | 1000ml | 42× 33× 33 | 408 | 13.8 | 13 |
| 28mm | 16 | 33g | 1000ml | 42× 32× 33 | 408 | 14.3 | 13.5 |
| 28mm | 16 | 35g | 1000ml | 42× 32× 33 | 408 | 15 | 14.2 |
| 28mm | 16 | 38g | 1250ml | 42× 32× 33 | 360 | 14.5 | 13.7 |
| 28mm | 8 | 42g | 1250ml | 42× 32× 33 | 336 | 15.3 | 14.5 |
| 28mm | 8 | 46g | 1500ml | 42× 32× 33 | 308 | 14.7 | 13.9 |
| 28mm | 6 | 48g | 1500ml | 42× 32× 33 | 308 | 15.6 | 14.8 |
| 28mm | 6 | 50g | 2000ml | 42× 32× 33 | 308 | 16.2 | 15.4 |
| 28mm | 6 | 52g | 2000ml | 42× 32× 33 | 308 | 16.8 | 16 |
| 28mm | 6 | 55g | 2000ml | 42× 32× 33 | 308 | 17.8 | 16.9 |
| 28mm | 4 | 65g | 2000ml | 42× 35× 33 | 308 | 20.8 | 20 |
| 45mm | 4 | 70g | 2L | 42.5× 30× 32 | 126 | 9.6 | 8.8 |
| 45mm | 4 | 75g | 2L | 42.5× 30× 32 | 126 | 10.2 | 9.4 |
| 45mm | 4 | 80g | 2.5L | 42.5× 32× 32 | 126 | 10.9 | 10.1 |
| 45mm | 4 | 85g | 2.5L | 42.5× 32× 32 | 126 | 11.5 | 10.7 |
| 45mm | 4 | 90g | 3L | 42.5× 35× 32 | 126 | 12.1 | 11.3 |
| 45mm | 4 | 93g | 3L | 42.5× 35× 32 | 126 | 12.5 | 11.7 |
| 45mm | 4 | 95g | 3L | 42.5× 35× 32 | 126 | 12.8 | 12 |
| 45mm | 4 | 100g | 3L | 42.5× 35× 32 | 126 | 13.4 | 12.6 |
| 45mm | 2 | 120g | 5L | 42× 33× 32 | 105 | 13.4 | 12.6 |
| 45mm | 2 | 150g | 8L | 42× 35× 32 | 98 | 15.5 | 14.7 |
| 45mm | 2 | 200g | 10L | 47× 32× 32 | 72 | 15.2 | 14.4 |
| 55mm | 1 | 300g | 10L | 43× 32× 32 | 63 | 19.8 | 19 |
| 55mm | 1 | 450g | 3GL | 43× 32× 32 | 35 | 16.5 | 15.8 |
| 55mm | 1 | 520g | 3GL | 43× 32× 32 | 35 | 19 | 18.2 |
| 55mm | 1 | 650g | 4GL | 39.5× 32× 32 | 25 | 17 | 16.2 |
| 55mm | 1 | 690g | 4GL | 42× 32× 32 | 25 | 18 | 17.2 |
| 55mm | 1 | 720g | 5GL | 42× 32× 32 | 25 | 18.8 | 18 |
| 55mm | 1 | 730g | 5GL | 42× 32× 32.5 | 25 | 19 | 18.2 |
| 55mm | 1 | 750g | 5GL | 42× 32× 33 | 25 | 19.5 | 18.8 |
Inquiry Basket (






